Snow fun for all - fantastic conditions in the Grand Massif.

Enquire now!

Call FREEon:
0800 0337 213

Or feel free to use our enquiry form.

Enquire now
Bookmark and Share Share this page

Samoens snow history

Thanks to its geographical location in the north of Haute Savoie, the Grand Massif enjoys abundant, regular snowfalls throughout the season. The area is well known for the quality of the snow in spring. With 80% of the slopes north-facing, the snow tends to lie for longer and remain in good condition.

Just take a look at Samoen's historical snow records below:

2010/11   2009/10   2008/09
Wk no. Month Upper (cm)Lower (cm)  Wk no. Month Upper (cm)Lower (cm)  Wk no. Month Upper (cm)Lower (cm)
1 Dec 70 3   1 Dec 56 25   1 Dec 126 82
2 Dec 175 18   2 Dec 149 30   2 Dec 120 71
3 Dec 199 20   3 Jan 245 48   3 Jan 136 72
4 Jan 197 23   4 Jan 271 53   4 Jan 126 70
5 Jan 212 24   5 Jan 275 49   5 Jan 141 88
6 Jan 201 15   6 Jan 266 58   6 Jan 207 96
7 Jan 188 16   7 Jan 275 74   7 Feb 203 191
8 Feb 185 15   8 Feb 295 90   8 Feb 249 118
9 Feb 183 13   9 Feb 282 86   9 Feb 300 125
10 Feb 186 22   10 Feb 288 86   10 Feb 221 133
11 Feb 207 31   11 Feb 274 75   11 Mar 228 123
12 Mar 229 40   12 Mar 260 76   12 Mar 266 160
13 Mar 220 30   13 Mar 246 72   13 Mar 266 141
14 Mar 210 22   14 Mar 246 52   14 Mar 276 145
15 Mar 188 12   15 Mar 275 57   15 Apr 266 125
16 Apr 172 8   16 Apr 256 52   16 Apr 218 92
17 Apr 149 2   17 Apr 49 10   17 Apr 241 75

2007/08   2006/07   2005/06
Wk no. MonthUpper (cm)Lower (cm) Wk no. MonthUpper (cm)Lower (cm)  Wk no. MonthUpper (cm)Lower (cm)
1 Dec 160 92   1 Dec 30 10   1 Dec 153 78
2 Dec 165 73   2 Dec 30 18   2 Dec 156 78
3 Jan 171 76   3 Jan 82 16   3 Jan 199 101
4 Jan 187 73   4 Jan 156 16   4 Jan 187 89
5 Jan 214 95   5 Jan 180 24   5 Jan 203 95
6 Jan 196 96   6 Jan 161 27   6 Jan 213 102
7 Feb 223 103   7 Feb 97 12   7 Feb 213 93
8 Feb 234 106   8 Feb 122 8   8 Feb 208 88
9 Feb 223 105   9 Feb 158 12   9 Feb 258 126
10 Feb 214 95   10 Feb 199 14   10 Feb 266 129
11 Mar 224 84   11 Mar 251 2   11 Mar 308 165
12 Mar 269 83   12 Mar 267 8   12 Mar 384 203
13 Mar 295 99   13 Mar 291 8   13 Mar 388 199
14 Mar 383 139   14 Mar 296 25   14 Mar 386 178
15 Apr 396 135   15 Apr 294 25   15 Apr 418 153
16 Apr 407 129   16 Apr 270 23   16 Apr 448 249
17 Apr 241 72   17 Apr 150 14   17 Apr 450 162

Resource - Ski Club of Great Britain