Relaxing and tranquil apartment accommodation in the heart of the French Alps
L'Appartement Bel Espace
At Bel Espace, our lovely apartment, you have a wonderful place to enjoy a family holiday. It is a mere stone's throw from the Grand Massif Express lift that will whisk you up to the slopes for skiing, biking or walking. For studio prices and availability click here
Our ground floor apartment has been totally refurbished for winter 2009 to offer modern décor, stylish furnishings and a great self-contained home away from home - photos will be coming soon!
The private terrace with stunning views down the valley is a fantastic place to enjoy breakfast or a few drinks after an active day in the mountains.
Bel Espace is offered to those who prefer the freedom of a self-catering alpine holiday. The kitchen is equipped with everything you need and there's even an outdoor BBQ for those warmer evenings. Additionally, if you'd prefer to relax after a hard day in the mountains, we offer a flexible catering service and can also provide a daily bakery run.
More than just a place to sleep, we believe that Bel Espace will be a fantastic home whilst you enjoy the Samoens alpine experience.
Bel Espace at a glance
- Apartment sleeping up to 4
- Fold out sofa bed in lounge
- Bunk bed in separate 'coin montagne'
- Flat screen TV and DVD/CD player
- Music and films
- Terrace with views down the valley and of 'Mount Criou'
- Nintendo Wii with games for the whole family
- Selection of board games and books
- Well equipped kitched (including microwave)
- Washing machine
- Private lockup for your skis, bikes or other mountain equipment
L'Appartement Bel Espace - Prices & availability
Our charming studio is rented on a nightly basis with prices and availability shown below. Great discounts are available for stays of 3 nights or more.
- Stay 3 nights or more for 5% off the nightly price.
- Stay 5 nights or more for a 10% reduction.
- If your holiday is 8 nights or more, you'll receive an incredible 15% off total cost.
| 22 | Peak season - £90 / €110 per night |
| 22 | High season - £80 / €98 per night |
| 22 | Medium season - £65 / €80 per night |
| 22 | Low season - £50 / €61 per night |
| 22 | Booked or unavailable |
| August 2010 | September 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | |||||||
| October 2010 | November 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | |||||
| 31 | ||||||||||||||
| December 2010 | January 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 1 | 2 | 3 | 4 | 1 | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 30 | 31 | |||||||||||||
| February 2011 | March 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 27 | 28 | 29 | 30 | 31 | ||||||||
| April 2011 | May 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 | |||||
| June 2011 | July 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
| 1 | 2 | 3 | 4 | 1 | 2 | |||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 31 | ||||||||||||||
Getting to the slopes
- Samoen's main lift, the Grand Massif Express, is merely a 5 minute walk from the apartment
- The lift whisks you up to the slopes at Samoens 1600 in just 8 minutes
Strolling into the village
- Although it benefits from a tranquil location, the apartment is just a short walk (approx. 10 minutes) from the restaurants and bars of Samoens - ideal if you fancy an evening drink or two in the village
After a catered holiday? For info on our luxury catered chalets (sleeps 4 to 21), click here